The large public mirror server for open source projects hosted by NLUUG and Surfnet
/pub/os/illumos/dyson/apt/pool/main/g/gnuplot/File Name ↓ | File Size ↓ | Date ↓ |
---|---|---|
Parent directory/ | - | - |
current.bessel | 37.8 KiB | 2014-Oct-08 15:37 |
current.bok | 37.8 KiB | 2014-Oct-08 15:37 |
current.dufay | 37.8 KiB | 2014-Oct-08 15:37 |
gnuplot-data_4.6.6-1+dyson1_all.deb | 144.4 KiB | 2014-Oct-08 15:37 |
gnuplot-doc_4.6.6-1+dyson1_all.deb | 5.2 MiB | 2014-Oct-08 15:37 |
gnuplot-nox_4.6.6-1+dyson1_illumos-amd64.deb | 789.2 KiB | 2014-Oct-08 15:37 |
gnuplot-qt_4.6.6-1+dyson1_illumos-amd64.deb | 898.4 KiB | 2014-Oct-08 15:37 |
gnuplot-tex_4.6.6-1+dyson1_all.deb | 100.7 KiB | 2014-Oct-08 15:37 |
gnuplot-x11_4.6.6-1+dyson1_illumos-amd64.deb | 831.4 KiB | 2014-Oct-08 15:37 |
gnuplot_4.6.6-1+dyson1.changelog | 37.8 KiB | 2014-Oct-08 15:37 |
gnuplot_4.6.6-1+dyson1.debian.tar.xz | 25.8 KiB | 2014-Oct-08 15:37 |
gnuplot_4.6.6-1+dyson1.dsc | 2.5 KiB | 2014-Oct-08 15:37 |
gnuplot_4.6.6-1+dyson1_all.deb | 97.7 KiB | 2014-Oct-08 15:37 |
gnuplot_4.6.6.orig.tar.gz | 4.8 MiB | 2014-Oct-08 15:37 |
NLUUG - Open Systems. Open Standards
Become a member
and get discounts on conferences and more, see the NLUUG website!